Ambassador Search
Are you looking for an Apprenticeship Ambassador working in a particular industry or geographic location? Search below on the name of the Ambassador, organization type, industry, and/or state. For questions and requests to be connected to an Apprenticeship Ambassador, please contact ApprenticeshipAmbassadors@dol.gov.
Ambassador Name Sort descending | Organization Type | Industry | State | Commitments |
---|---|---|---|---|
Werner Enterprises | Employer | Transportation/Shipping | NE | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:6 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:1 Outreach Target Population:Veterans/Military Geographic Scope:National | ||||
West Los Angeles College | Community College/University | General - Workforce Development | CA | |
Commitments: Apprentice Occupations:Right now, West has registered the following occupations: 1. Aircraft Structures Mechanic Assembler and Aircraft Structures Mechanic2. Dental Assistant3. Early Childhood Education Teacher4. Industrial Manufacturing Technician5. Instrumentation Development Program Industries:West Los Angeles College has already developed and registered 5 apprenticeship programs. West is constantly working with its employer partners to meet their need for customized training and a structured talent pipeline. As the labor market evolves and our Development Program Partners:1. South Bay Workforce Investment Board2. Northrop Grumman 3. SIA Engineering USA, Inc. 4. Sling Pilot Academy5. The Airplane Factory6. West Coast Dental, Inc.7. Pacific Dental Services 8. Training Funding Partners9. Bachem America10. El Number of Development Programs:3 Launch Initiative Description:West Los Angeles College (WLAC) is the lead institution on a novel approach to address the increasing demand for highly-skilled healthcare professionals in Los Angeles County. Our project, the Health-Flex Apprenticeship Program (Health-Flex), will create Launch Initiative Partners:1. South Bay Workforce Investment Board2. El Camino College3. Training Funding Partners4. West Coast Dental, Inc.5. Pacific Dental Services5. Prime Health Number of Launch Initiatives:1 Number of Outreach Activities:5 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:5 Number of Promotional Meetings:5 Outreach Target Population:Women, People of Color, Veterans/Military Training Target Population:People of Color, Veterans/Military Geographic Scope:National | ||||
West Michigan Works! | Workforce Partner | General - Workforce Development | MI | |
Commitments: Apprentice Occupations:Surgical Technician, Neurodiagnostic Technologists, Anesthesia Technologist Development Program Industries:Healthcare Development Program Partners:Grand Rapids Community College, Muskegon Community College, Spectrum Health, Mercy Health, University of Michigan Health-West Number of Development Programs:3 Number of Launch Initiatives:0 Number of Research Items:1 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:0 Research Types:Sharing best practices for developing a cohort model Registered Apprenticeship Program Geographic Scope:Regional | ||||
West Virginia Department of Education | State Agency | Education | WV | |
Commitments: Apprentice Occupations:K-12 Teaching Occupation Development Program Industries:K-12 Teaching Occupation Development Program Occupation:K-12 Teaching Occupation Development Program Partners:WV Department of Education Number of Development Programs:1 Number of New Apprentices:200 Number of Outreach Activities:5 Number of Research Items:10 Number of Resources:5 Number of Training Sessions:7 Number of Promotional Meetings:4 Outreach Target Population:Rural Communities Research Types:The WVDE participates in the National Center for Grow Your Own National Registered Apprenticeship Network to share lessons learned through the launch and pilot of the Grow Your Own WV Pathway to Teaching and WV Apprenticeship Model. In addition, I have se Training Target Population:Rural Communities Geographic Scope:State | ||||
West Virginia Women Work, Inc. | Community Based Organization | General - Workforce Development | WV | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:1 Number of Research Items:1 Number of Resources:0 Number of Training Sessions:2 Number of Promotional Meetings:1 Outreach Target Population:Women, Rural Communities Research Types:In 2022, WVWW plans to complete a needs assessment to review the barriers women in West Virginia face when entering nontraditional careers, including RAPs. Training Target Population:Rural Communities, Women Geographic Scope:State | ||||
WestCal Academy | Other Education Provider | General - Workforce Development | CA | |
Commitments: Apprentice Occupations:Legal Assistant, transcription services, lawyer, publicity specialist, advertising production, public relations specialist Development Program Industries:We posses multiple education and medical apprenticeship programs. We are developing a media / public relations apprenticeship as well as a legal apprenticeship program. Development Program Occupation:education, medical, machinist, mc3, media, etc. Development Program Partners:UC Riverside Extension, Long Beach Unified School District, Los Angeles County Probation, California Department of Rehabilitation, California Department of Industrial Relations / Division of Apprenticeship Standards. Number of Development Programs:2 Launch Initiative Description:WestCal Academy has secured an agreement with Los Angeles County Probation to expand our pre-apprenticeship and apprenticeship programs across all their halls and camps. We started at a probation mental facility health facility called the Dorothy F. Kirby Launch Initiative Partners:Los Angeles County Department of Probation, California Department of Rehabilitation, California Department of Industrial Relations / Division of Apprenticeship Standards. Number of Launch Initiatives:1 Number of New Apprentices:40 Number of Outreach Activities:1 Number of Research Items:1 Number of Resources:1 Number of Training Sessions:1 Number of Promotional Meetings:1 Outreach Target Population:Women Research Types:We provide demogrpahical reports of our placed pre-apprenticeship and apprenticeship students to our collaborators, including government agencies, education institutions, and employers. Training Target Population:Justice-involved Individuals Geographic Scope:State | ||||
Western Electrical Contractors Association, Inc. | Business Association | Construction | CA | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:12 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:4 Number of Promotional Meetings:0 Outreach Target Population:Women, People of Color, Veterans/Military, Youth, Rural Communities Training Target Population:People of Color, Rural Communities, Youth, Veterans/Military, Women Geographic Scope:Regional | ||||
Western Oklahoma Electrical Training Center | Other Education Provider | Construction | OK | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:3 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:4 Number of Promotional Meetings:4 Outreach Target Population:Women, Veterans/Military, Youth, Rural Communities Training Target Population:People of Color, Rural Communities, Youth, Veterans/Military, Women Geographic Scope:State | ||||
Western Piedmont Community College | Community College/University | Advanced Manufacturing | NC | |
Commitments: Apprentice Occupations:Industrial MaintenanceMachiningLaboratory/Quality Control TechnicianBatch Mixer Operator Development Program Industries:Beverage ManufacturingPlastic ExtrusionPet Products ManufacturingHealthcare Development Program Partners:Unix PackagingValdese WeaversSynergy LabsToner Machining TechnologiesMeritorMeridian Specialty Yarn GroupLeviton ManufacturingAirlite NonwovensContinental Automotive Systems Number of Development Programs:4 Number of Launch Initiatives:0 Number of Outreach Activities:20 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:5 Number of Promotional Meetings:1 Outreach Target Population:Women, People of Color, Youth, Rural Communities Training Target Population:Rural Communities Geographic Scope:Local | ||||
Wireless Infrastructure Association - WIA | Business Association | Telecommunications | VA | |
Commitments: Apprentice Occupations:RF Engineer 1RF Engineer 2Drone OperatorProject ManagementOutside Plant (OSP) EngineerStructural (Telecom) EngineerModem Test Engineer5G Cybersecurity EngineerSite Acquisition SpecialistCustomer Service Representative (Telecom) Development Program Industries:WIA intends to add a minimum of ten (10) new occupations to the existing list of occupations currently associated with 2017-ZA-500. These occupations will align with high-demand industries associated with telecommunications, 5G, and the utility sector. Development Program Partners:Key partners include: SBA Communications, Vertical Bridge, Crown Castle, American Tower, TowerCo, Diamond Communications, Infra Holdings, NB+C, Phoenix Tower, Milestone Towers, T-Mobile, GME Supply, USATIS, and Power and Communication Contractors Associat Number of Development Programs:10 Number of Launch Initiatives:0 Number of Outreach Activities:4 Number of Research Items:2 Number of Resources:2 Number of Training Sessions:2 Number of Promotional Meetings:2 Outreach Target Population:Women, People of Color, Veterans/Military Research Types:WIA has developed the Telecommunications Workforce Center, which is staffed with skilled and knowledgeable staff whose mission is to provide the industry with best practices around registered apprenticeship and related technical instruction. Training Target Population:People of Color, Veterans/Military, Women Geographic Scope:National |