Ambassador Search
Are you looking for an Apprenticeship Ambassador working in a particular industry or geographic location? Search below on the name of the Ambassador, organization type, industry, and/or state. For questions and requests to be connected to an Apprenticeship Ambassador, please contact ApprenticeshipAmbassadors@dol.gov.
Ambassador Name Sort descending | Organization Type | Industry | State | Commitments |
---|---|---|---|---|
Wisconsin Regional Training Partnership (WRTP) | BIG STEP | Workforce Partner | General - Workforce Development | WI | |
Commitments: Apprentice Occupations:All industrial and construction occupations Development Program Industries:Primarily Manufacturing with employers and construction with the high schools and pre apprenticeship training programs like the National Building Trades Unions Multi Craft Core Curriculum (MC3) Development Program Partners:All the construction and industrial unions along with many of their employers 6 technical colleges 6 workforce BoardsMany community based organizations Foundations Number of Development Programs:20 Launch Initiative Description:We are industry led, worker centered and community focused - whenever the industry has a need, we are their to respond to that need and create partnerships and to support Launch Initiative Partners:Same as above Number of Launch Initiatives:10 Number of Outreach Activities:20 Number of Research Items:5 Number of Resources:10 Number of Training Sessions:12 Number of Promotional Meetings:20 Outreach Target Population:Women, People of Color, Veterans/Military, Youth, Justice-involved Individuals, Rural Communities, People with Disabilities Research Types:Engaging employers and unions in partnerships and developing regional ecosystems to support increasing equity and inclusion in the current and future apprenticeship training programs Training Target Population:Justice-involved Individuals, People of Color, People with Disabilities, Rural Communities, Youth, Veterans/Military, Women Geographic Scope:National | ||||
Workforce Development Institute & NYS Building & Construction Trades Council | Union/Labor | Construction | NY | |
Commitments: Apprentice Occupations:Construction, Health, Cannabis Development Program Industries:Construction, Health, Cannabis Development Program Partners:Building & Construction Trades, Health Care Facilities, Cannabis Industry Experts Number of Development Programs:3 Number of Launch Initiatives:0 Number of Outreach Activities:3 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:1 Number of Promotional Meetings:2 Outreach Target Population:People of Color, Veterans/Military, Justice-involved Individuals Training Target Population:Justice-involved Individuals, People of Color, Veterans/Military Geographic Scope:State | ||||
Workforce Intelligence Network | Workforce Partner | Advanced Manufacturing | MI | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:12 Geographic Scope:Regional | ||||
WorkSource Montgomery | Workforce Partner | General - Workforce Development | MD | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:6 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:4 Number of Promotional Meetings:1 Outreach Target Population:Women, People of Color, Youth, Justice-involved Individuals Training Target Population:Justice-involved Individuals, People of Color, People with Disabilities, Youth, Women Geographic Scope:Local | ||||
Wright Now LLC | Workforce Partner | General - Workforce Development | TN | |
Commitments: Apprentice Occupations:All occupations included will approved occupation once apprentice completes pre-apprenticeship programs with employer partners. Development Program Industries:All industries included! Development Program Occupation:Multiple Employer Partners - Various Industries Development Program Partners:Wright Now LLC - Apprenticeship Sponsor & EmployerUplift Westwood CDC- Training ProviderMt. Vernon Church- Westwood - Training FacilityAmerican Job Center- Greater Memphis- Local Government PartnerMid-South Workforce-Local Government Partner Number of Development Programs:25 Number of New Apprentices:350 Number of Outreach Activities:12 Number of Training Sessions:50 Number of Promotional Meetings:24 Outreach Target Population:Women Training Target Population:Justice-involved Individuals Geographic Scope:State | ||||
Xpanxion, Step IT Up America | Other Education Provider | General - Workforce Development | GA | |
Commitments: Apprentice Occupations:Software Developer, Application Developer, Information Technology Specialist, Data Analyst, Cybersecurity Specialist Development Program Industries:Information Technology, Cybersecurity Development Program Occupation:Information Technology, Cybersecurity Development Program Partners:Xpanxion LLC Number of Development Programs:1 Number of Launch Initiatives:0 Number of New Apprentices:99 Number of Outreach Activities:1 Number of Research Items:1 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:1 Outreach Target Population:Women, People of Color, Veterans/Military Research Types:Best practices for Information Technology RAP Geographic Scope:National | ||||
Yellow Corporation | Employer | Transportation/Shipping | TN | |
Commitments: Apprentice Occupations:Truck driver and mechanic Development Program Industries:Transportation, trucking and mechanics Development Program Partners:Teamsters Union is a partner along FASTPORT Number of Development Programs:2 Launch Initiative Description:We are studying ways to utilize our sixteen nationwide Driving Academies to bring more women and people of color into the trucking industry for a career as a truck driver. We are excited about the opportunities the DOL partnership Driving Academies are p Launch Initiative Partners:Women In Trucking, American Trucking Associations and the fifty state trucking associations which we belong Number of Launch Initiatives:2 Number of Outreach Activities:10 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:2 Number of Promotional Meetings:15 Outreach Target Population:Women, People of Color, Veterans/Military Training Target Population:People of Color, Veterans/Military, Women Geographic Scope:National | ||||
Youngstown State University | Community College/University | General - Workforce Development | OH | |
Commitments: Apprentice Occupations:Battery Cell Manufacturing TechnicianIndustrial MaintenanceQuality TechnicianElectronics TechnicianAdvance Manufacturing SpecialistRobotics TechnicianSmall Cell TechnicianWireless TechnicianWireless EngineerData TechnicianRF Engineer Development Program Industries:Energy Storage Advanced ManufacturingBroadband and 5G Information Technology Development Program Partners:Wireless Infrastructure AssociationCiscoIBMAmazon Web ServicesUltium Cells, LLCGeneral MotorsUniversity of Texas El PasoNCDMM/America MakesOpportunity@WorkJFFUrban InstituteDepartment of EnergyBRITE Energy InnovatorsOak Ridge Nat Number of Development Programs:4 Launch Initiative Description:Energy Storage: YSU was commissioned by the US Dept of Energy to conduct both a regional and national workforce study. As part of this study, we will be evaluating and making recommendation on registered apprenticeship and pre-apprenticeship opportunity Launch Initiative Partners:Wireless Infrastructure AssociationOhio Governor's Office of Workforce TransformationBroadband OhioUS Department of EnergyGeneral MotorsUltium Cells LLCBRITE Energy InnovatorsTeamNEO/JobsOhio Number of Launch Initiatives:2 Number of Outreach Activities:20 Number of Research Items:2 Number of Resources:5 Number of Training Sessions:5 Number of Promotional Meetings:3 Outreach Target Population:Women, People of Color, Veterans/Military, Youth, Justice-involved Individuals, Rural Communities, People with Disabilities Research Types:The US Dept of Energy has commissioned YSU to conduct a regional and national labor market study to evaluate the current skills needs, emerging skills, types of training programs, best practices, gap analysis, etc for 3 sectors of energy storage including Training Target Population:Employers Geographic Scope:National | ||||
YUPRO Placement | Workforce Partner | IT/Cybersecurity | GA | |
Commitments: Development Program Occupation:Developers, Data Analysts, Digital Marketers, IT Support Number of Development Programs:0 Launch Initiative Description:YUPRO will expand its Earn More, Learn More U.S. DOL Registered Apprenticeship nationally across several geographies over the next year. It will employ apprentices as Software Developers, Data Analysts, Digital Marketers, and IT Support Technicians. It Launch Initiative Partners:Year Up, Per Scholas, Grow with Google, Generation USA, OpenClassrooms, Merck Number of Launch Initiatives:1 Number of New Apprentices:100 Number of Outreach Activities:12 Number of Research Items:0 Number of Resources:4 Number of Training Sessions:5 Number of Promotional Meetings:5 Outreach Target Population:Women Training Target Population:Justice-involved Individuals Geographic Scope:National | ||||
Ziehl-Abegg | Employer | Advanced Manufacturing | NC | |
Commitments: Development Program Occupation:Manufacturing, Accounting, Supply Chain Number of New Apprentices:5 Geographic Scope:National |