Ambassador Search
Are you looking for an Apprenticeship Ambassador working in a particular industry or geographic location? Search below on the name of the Ambassador, organization type, industry, and/or state. For questions and requests to be connected to an Apprenticeship Ambassador, please contact ApprenticeshipAmbassadors@dol.gov.
Ambassador Name Sort descending | Organization Type | Industry | State | Commitments |
---|---|---|---|---|
(Department of the Navy) Pearl Harbor Naval Shipyard | Employer | Public Service (Gov't) | HI | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:8 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:8 Number of Promotional Meetings:0 Outreach Target Population:Women Training Target Population:People of Color Geographic Scope:National | ||||
ACC Career Training Institute, LLC | Other Education Provider | Healthcare | GA | |
Commitments: Number of Outreach Activities:2 Number of Resources:3 Number of Training Sessions:2 Outreach Target Population:Women Training Target Population:The training is open to all potential participants and employers. Geographic Scope:Regional | ||||
Accenture Federal Services | Employer | IT/Cybersecurity | VA | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:1 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:1 Outreach Target Population:Women Geographic Scope:National | ||||
Access Point | Employer | IT/Cybersecurity | MO | |
Commitments: Apprentice Occupations:Software Development Development Program Industries:We will develop programs in the IT industry. Development Program Occupation:Software Development Development Program Partners:Ameren UEMastercardRoyal Bank of CanadaExpress ScriptsDaugherty Business SolutionsBayer Edward Jones Number of Development Programs:1 Launch Initiative Description:We'll expand our workforce development and equity-focused non-profit - Access Point - ensuring hundreds of underserved high school graduates a strong entry into the state’s Information Technology (IT) sector.Purpose: Access Point dramatically and sustai Launch Initiative Partners:Ameren UEMastercardRoyal Bank of CanadaExpress ScriptsDaugherty Business SolutionsBayer Edward Jones Number of Launch Initiatives:1 Number of New Apprentices:50 Number of Outreach Activities:16 Number of Research Items:2 Number of Resources:10 Number of Training Sessions:150 Number of Promotional Meetings:12 Outreach Target Population:Women Research Types:With our related instruction our research as shown us that to have a successful career in the IT sector you need to have advanced training even possibly some form of credentials and/or a degree in grow into a leadership role. As we developed and grew the Training Target Population:People of Color Geographic Scope:National | ||||
ACI Learning | Other Education Provider | IT/Cybersecurity | CO | |
Commitments: Development Program Occupation:Help Desk, Tech Support, IT Technician Launch Initiative Description:We are working to remove funding barriers and experience barriers through Apprenticeships. We have already begun partnering and will continue to partner with organizations to collaborate toward a sustainable and thriving apprenticeship process and program Launch Initiative Partners:Hamilton-Ryker, TalentGro, Work Well, Allegiant Giving, Apprenti, AIR Number of Launch Initiatives:5 Number of New Apprentices:100 Number of Outreach Activities:5 Number of Promotional Meetings:2 Outreach Target Population:Women Geographic Scope:National | ||||
ACS Apprenticeship Consulting Services LLC | Workforce Partner | Advanced Manufacturing | MI | |
Commitments: Apprentice Occupations:Drafting, Electrical and Electronics, Tool Maker, Mol Maker, etc Development Program Industries:Aerospace, Manufacturing, Defense, Health Care, etc Development Program Partners:Magna, Mercdes, toyota, deere, Freighter, etc Number of Development Programs:10 Number of Outreach Activities:10 Number of Research Items:20 Number of Training Sessions:10 Number of Promotional Meetings:2 Outreach Target Population:People of Color Research Types:I have negotiated, Child care, manufacturering, engineering, etc programs Training Target Population:People of Color Geographic Scope:National | ||||
ActivateWork | Other Education Provider | IT/Cybersecurity | CO | |
Commitments: Apprentice Occupations:Cybersecurity Support Technician Development Program Industries:Information Technology Development Program Partners:Bank of America, Ping Identity, Leprino Foods, State of Colorado Office of Information Technology Number of Development Programs:3 Number of Launch Initiatives:0 Number of Research Items:3 Number of Resources:0 Number of Training Sessions:5 Number of Promotional Meetings:3 Research Types:We would love to convene a Community of Practice for sponsors and intermediaries to share best practices, lessons learned, and innovative ideas to help scale registered apprenticeships. Our goal is not only to make registered apprenticeships in informatio Training Target Population:People of Color Geographic Scope:State | ||||
Advanced Manufacturing Bilingual Educators (AMBE) | Other Education Provider | Advanced Manufacturing | IL | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Research Items:5 Number of Resources:0 Number of Training Sessions:12 Number of Promotional Meetings:0 Research Types:Successful SME dual-language implementation of best practices. From pre-apprenticeship to apprenticeships.https://www.jff.org/resources/growing-opportunities-manufacturing-through-bilingual-upskilling/ Training Target Population:People of Color Geographic Scope:National | ||||
Advocate Health Care | Employer | Healthcare | LA | |
Commitments: Development Program Occupation:Culinary, Facilities, CNA Number of New Apprentices:10 Geographic Scope:Regional | ||||
Affiliated Construction Trades of Ohio Foundation (ACT Ohio) | Business Association | Construction | OH | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:5 Number of Research Items:10 Number of Resources:3 Number of Training Sessions:5 Number of Promotional Meetings:5 Outreach Target Population:Women Research Types:Collect best practices from across the state of Ohio for recruiting under-represented populations into Building Trades Apprenticeships - as well as best practices for creating pathways for these recruits to local union and JATC leadership. Training Target Population:Justice-involved Individuals Geographic Scope:State |