Ambassador Search
Are you looking for an Apprenticeship Ambassador working in a particular industry or geographic location? Search below on the name of the Ambassador, organization type, industry, and/or state. For questions and requests to be connected to an Apprenticeship Ambassador, please contact ApprenticeshipAmbassadors@dol.gov.
Ambassador Name Sort descending | Organization Type | Industry | State | Commitments |
---|---|---|---|---|
Aha! Interpreting Solutions | Employer | Other | AR | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:2 Number of Research Items:1 Number of Resources:1 Number of Training Sessions:2 Number of Promotional Meetings:6 Outreach Target Population:Women Research Types:Starting up Training Target Population:People of Color Geographic Scope:National | ||||
Alamance Community College | Community College/University | Advanced Manufacturing | NC | |
Commitments: Apprentice Occupations:We are exploring RAP for Emergency Service Technicians, Fiber Broadband Installers, and Chemical Operators. Development Program Industries:Public Service, Chemical Operators, Telecommunications Development Program Occupation:HVAC, Advanced Manufacturing, Firefighting, Automotive Development Program Partners:Alamance Chamber, National OnDemand, Alamance EMS, Burlington Fire, Indolur, etc Number of Development Programs:3 Number of New Apprentices:15 Number of Outreach Activities:5 Outreach Target Population:People of Color Geographic Scope:Regional | ||||
Alaska Apprenticeship Training Coordinators Association | Union/Labor | Construction | AK | |
Commitments: Development Program Occupation:Construction Number of New Apprentices:50 Number of Outreach Activities:12 Number of Resources:10 Number of Training Sessions:12 Number of Promotional Meetings:4 Outreach Target Population:Women Training Target Population:Justice-involved Individuals Geographic Scope:State | ||||
Alliance of Indiana Rural Water | Business Association | Utilities | IN | |
Commitments: Number of Outreach Activities:20 Number of Promotional Meetings:2 Outreach Target Population:Women Geographic Scope:State | ||||
Allied Construction Industries | Business Association | Construction | OH | |
Commitments: Apprentice Occupations:The four programs will consist of Carpentry, Laborer, and Architecture. Development Program Industries:All four programs will fall under General Construction. Development Program Occupation:Construction: Carpentry, Laborer, Architecture Development Program Partners:Pepper Construction Company of Ohio, Triversity Construction, Easterseals Redwood, Urban League, Associated General Contractors (of Cincinnati/of Ohio/of America), Southwest Ohio Region Workforce Investment Board (SWORWIB), Cincinnati Public Schools Busin Number of Development Programs:4 Number of New Apprentices:50 Number of Outreach Activities:5 Number of Research Items:2 Number of Resources:2 Number of Training Sessions:9 Number of Promotional Meetings:2 Outreach Target Population:Women Research Types:Allied Construction Industries is working with the University of Cincinnati to publish an Economic Impact Study. Part of this study is dedicated to the Registered Apprenticeship Programs. This data will tell us how many apprentices have been in a construc Training Target Population:People of Color Geographic Scope:Local | ||||
Allied Fire Protection | Employer | Construction | ND | |
Commitments: Number of Development Programs:0 Launch Initiative Description:I would really like to promote the trades to local Jr. High and High School students via guidance counselors. I would like to get to students early enough to help them understand the benefits of becoming tradespeople in the workforce as well as the benefi Launch Initiative Partners:High Schools, Trade Schools, Junior High Schools, Community Leaders. Number of Launch Initiatives:4 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:0 Geographic Scope:State | ||||
Amalgamated Transit Union International | Union/Labor | Transportation/Shipping | GA | |
Commitments: Apprentice Occupations:coach operator, bus mechanic, upholstery, light rail operator, and electro-mechanic Development Program Industries:public transportation Development Program Partners:Public transit agencies, Amalgamated Transit Union, and community colleges Number of Development Programs:10 Number of Launch Initiatives:0 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:0 Geographic Scope:National | ||||
Amazon | Employer | IT/Cybersecurity | WA | |
Commitments: Apprentice Occupations:n/a Development Program Industries:n/a Development Program Partners:n/a Number of Development Programs:1 Launch Initiative Description:Cyber, Hardware Launch Initiative Partners:n/a Number of Launch Initiatives:1 Number of Outreach Activities:1 Number of Research Items:1 Number of Resources:1 Number of Training Sessions:1 Number of Promotional Meetings:1 Outreach Target Population:Women Research Types:n/a Training Target Population:People of Color Geographic Scope:National | ||||
Ambassador Susan Rice | Elected Official | Public Service (Gov't) | DC | |
Commitments: | ||||
American Apprenticeships Work | Other Education Provider | General - Workforce Development | NY | |
Commitments: Apprentice Occupations:ata Analytics Development Program Industries:No restrictions, but primarily targeting Information, Professional Services, Manufacturing and Construction sectors Development Program Partners:Internet Advertising Bureau Number of Development Programs:5 Launch Initiative Description:Modernizing the apprenticeships for marketing, advertising, and communications industry, working with national trade bodies and employers to build programs that capture best practices, and provide future-proof technical skills that support getting good pa Launch Initiative Partners:IAB Number of Launch Initiatives:2 Number of Research Items:0 Number of Resources:5 Number of Training Sessions:0 Number of Promotional Meetings:4 Geographic Scope:National |