Ambassador Search
Are you looking for an Apprenticeship Ambassador working in a particular industry or geographic location? Search below on the name of the Ambassador, organization type, industry, and/or state. For questions and requests to be connected to an Apprenticeship Ambassador, please contact ApprenticeshipAmbassadors@dol.gov.
Ambassador Name Sort descending | Organization Type | Industry | State | Commitments |
---|---|---|---|---|
WA State Board for Community and Technical Colleges | Workforce Partner | General - Workforce Development | WA | |
Commitments: Number of Development Programs:0 Number of New Apprentices:1 Number of Outreach Activities:1 Number of Training Sessions:2 Number of Promotional Meetings:1 Outreach Target Population:People of Color Training Target Population:Higher education entities Geographic Scope:State | ||||
Wake Tech Community College | Community College/University | General - Workforce Development | NC | |
Commitments: Apprentice Occupations:Accounting TechPharmacy TechIT Project Manager Development Program Industries:Information TechnologyHealth ScienceFinance Development Program Occupation:TBD Development Program Partners:TBD Number of Development Programs:2 Number of New Apprentices:25 Number of Outreach Activities:1 Number of Training Sessions:2 Number of Promotional Meetings:1 Outreach Target Population:Women Training Target Population:People of Color Geographic Scope:Local | ||||
Wallace State Community College | Community College/University | Advanced Manufacturing | AL | |
Commitments: Apprentice Occupations:Tool Maker, Operator Engineer, Heavy Equipment Operator, Injection Molding, AG Equipment Technician Development Program Industries:Mostly Manufacturing in the occupations areas: Tool Maker, Operator Engineer, Heavy Equipment Operator, Injection Molding, AG Equipment Technician Development Program Partners:New: Reliance Worldwide Corporation, ORE Earthworks, Rogers Group, LLC, & TRI-Green EquipmentExisting: Alabama Office of Apprenticeship, Alabama Community College System, Cullman Economic Development Agency, KAMTEK/MAGNA, Met-South, Inc., American Tri Number of Development Programs:5 Number of Launch Initiatives:0 Number of Outreach Activities:2 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:2 Number of Promotional Meetings:2 Outreach Target Population:Women, Veterans/Military, Youth, Rural Communities Training Target Population:Apprenticeship Mentors Geographic Scope:State | ||||
WASC Adult Education, Division of the Pajaro Valley Unified School District | Other Education Provider | Construction | CA | |
Commitments: Development Program Occupation:Building Trades, Other Number of New Apprentices:10 Number of Outreach Activities:6 Number of Training Sessions:6 Outreach Target Population:Women Training Target Population:People of Color Geographic Scope:Local | ||||
Washington Construction Center of Excellence | Community College/University | Construction | WA | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:3 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:3 Outreach Target Population:Women, People of Color, Justice-involved Individuals, Rural Communities Geographic Scope:State | ||||
Washington University in St. Louis | Community College/University | Healthcare | MO | |
Commitments: Apprentice Occupations:Medical administrative, possibly a research tech, possibly animal care tech research related. Development Program Industries:Healthcare Development Program Partners:Washington University in St Louis, Workforce Development Number of Development Programs:2 Number of Launch Initiatives:0 Number of Outreach Activities:4 Number of Research Items:0 Number of Resources:2 Number of Training Sessions:4 Number of Promotional Meetings:1 Outreach Target Population:Women, People of Color Training Target Population:People of Color, Women Geographic Scope:Regional | ||||
Washtenaw Community College | Community College/University | General - Workforce Development | MI | |
Commitments: Apprentice Occupations:Multiple within industries listed above Development Program Industries:Advanced Manufacturing, IT, Healthcare, Restaurant/Hospitality Development Program Partners:Workforce Intelligence Network, Michigan Works South East, Department of Labor, multiple employers. Number of Development Programs:4 Number of Launch Initiatives:0 Number of Outreach Activities:2 Number of Research Items:0 Number of Resources:2 Number of Training Sessions:0 Number of Promotional Meetings:5 Outreach Target Population:Women, People of Color, Veterans/Military, Youth, Justice-involved Individuals, Rural Communities, People with Disabilities Geographic Scope:Regional | ||||
Wauwatosa School District | High School | Construction, General - Workforce Development | WI | |
Commitments: Apprentice Occupations:Carpentry, Electrical, Bricklaying, Tilesetting, Plumbing, HVAC, Roofing, Drywall Development Program Industries:Carpentry, Electrical, Bricklaying, Tilesetting, Plumbing, HVAC, Roofing, Drywall Development Program Partners:Walbec GroupCG SchmidtMortenson ConstructionTotal MechanicalVJSBSIMilestone PlumbingNorth Central States Regional Council of CarpentersIBEW 494Hurt Electric Steamfitters Local 601Plumbing, Mechanical, Sheet Metal Contractor's Associati Number of Development Programs:1 Launch Initiative Description:Kids Build - Open Shop Saturday. Through our Park & Rec department, open up our shop on Saturdays to have a middle-school target outreach program where students and parents together put together some trade-related craft to take home. Launch Initiative Partners:North Central States Regional Council of Carpenters (NCSRCC)Plumbing, Mechanical, Sheet Metal Contractor's Association (PMSMCA) Number of Launch Initiatives:1 Number of Outreach Activities:4 Number of Research Items:5 Number of Resources:2 Number of Training Sessions:20 Number of Promotional Meetings:10 Outreach Target Population:Women, People of Color, Youth Research Types:How can the industry best collaborate with high schools to change how Technical Education classes are produced. Teachers should no longer be the content experts! Schools must partner with local industry to co-develop and co-deliver highly effective cont Training Target Population:People of Color, Youth, Women Geographic Scope:Local | ||||
Wayne Community College | Community College/University | General - Workforce Development | NC | |
Commitments: Number of Development Programs:1 Number of Launch Initiatives:0 Number of Outreach Activities:4 Number of Research Items:0 Number of Resources:1 Number of Training Sessions:4 Number of Promotional Meetings:0 Outreach Target Population:Women, People of Color, Veterans/Military, Youth, Rural Communities Training Target Population:People of Color, Rural Communities, Youth, Veterans/Military, Women Geographic Scope:Regional | ||||
We Love Trees and The Colorado Tree Care Sector Partnership | Employer | Agriculture | CO | |
Commitments: Number of Development Programs:0 Launch Initiative Description:Highschool Arborist Pre Apprenticeship programsGradeschool Arborist Profession Awareness programsArborist Pre Apprenticeship and Related Learning in Prison Systems Launch Initiative Partners:Colorado Tree Care Sector PartnershipTree Care Industry AssociationDenver Park PeopleSecond Chance Center Number of Launch Initiatives:1 Number of Outreach Activities:2 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:2 Outreach Target Population:Women, People of Color, Veterans/Military, Justice-involved Individuals Geographic Scope:State |