Ambassador Search
Are you looking for an Apprenticeship Ambassador working in a particular industry or geographic location? Search below on the name of the Ambassador, organization type, industry, and/or state. For questions and requests to be connected to an Apprenticeship Ambassador, please contact ApprenticeshipAmbassadors@dol.gov.
Ambassador Name Sort descending | Organization Type | Industry | State | Commitments |
---|---|---|---|---|
Arizona Pipe Trades Apprenticeship | Union/Labor | Construction | AZ | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:2 Geographic Scope:State | ||||
Arizona State University | Community College/University | General - Workforce Development | AZ | |
Commitments: Apprentice Occupations:15-1211 Computer Systems Analysts 15-1212 Information Security Analysts 15-1252 Software Developers 15-1253 Software Quality Assurance Analysts and Testers 15-1251 Computer Programmers 15-1254 Web Developers 15-1242 Database Administrators 1 Development Program Industries:Computing-related occupations in IT, Cybersecurity, Business, etc. Development Program Partners:We work closely with ARIZONA@WORK, PipelineAZ, Arizona Technology Council, Greater Phoenix Economic Council, Arizona Commerce Authority, Center for the Future of Arizona, and Tucson Metro Chamber.Offerpad, Automon, CellTrust, Infosys, PetSmart have laun Number of Development Programs:10 Number of Launch Initiatives:0 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:0 Geographic Scope:National | ||||
Arizona Western College | Community College/University | General - Workforce Development | AZ | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:8 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:0 Outreach Target Population:Women, People of Color, Veterans/Military, Youth, Rural Communities, People with Disabilities Geographic Scope:Local | ||||
Arkansas Center for Data Sciences | Workforce Partner | IT/Cybersecurity | AR | |
Commitments: Apprentice Occupations:Software Development, Cyber Technician, Data Analyst, Network Support, IT Generalist, Robotic Automation, Project Manager, Development Program Industries:Information Technology occupations across all industries Development Program Partners:Office of Skills Development, Division of Workforce Service, Arkansas Economic Development Commission, Forge Institute, Xpanxion Technology, Pluralsight, Arkansas Academy of Computing, University of Arkansas Global Campus, Newport Economic Development Com Number of Development Programs:3 Launch Initiative Description:-Underserve populations - emphasis on Women and People of Color Launch Initiative Partners:Currently we have 85 employers participating in RAP for IT occupations in the State of Arkansas. We have a target of 125 by the end of 2022. These are employers of all sizes. Our key partners are listed above. Number of Launch Initiatives:5 Number of Outreach Activities:4 Number of Research Items:3 Number of Resources:18 Number of Training Sessions:6 Number of Promotional Meetings:4 Outreach Target Population:Women Research Types:Scaling employers from an awareness to commitment to RAP as a supplemental staffing and workforce strategy. Training Target Population:People of Color Geographic Scope:State | ||||
Arkansas Construction Education Foundation / AGC Arkansas | Other Education Provider | Construction | AR | |
Commitments: Apprentice Occupations:Heavy Equipment Operator Development Program Industries:Highway Construction Development Program Partners:Associated General Contractors - All Divisions Number of Development Programs:3 Number of Launch Initiatives:0 Number of Outreach Activities:12 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:0 Outreach Target Population:People of Color Geographic Scope:State | ||||
Aspyr | Workforce Partner | General - Workforce Development | OH | |
Commitments: Apprentice Occupations:Software developer, cyber security, medical assistant, EMT, auto technician/mechanic, welder, tool and die, bio technician, sterile technician, waste water technician, electrician, powerline worker Development Program Industries:IT, Healthcare, Construction, Manufacturing, Automotive Development Program Partners:ApprenticeOhio, Ohio Means Job Columbus Franklin County, Educational Service Center of Central Ohio (serves ~12 school districts in Franklin County), Columbus State Community College, Goodwill Industries, AEP, Color Coded Labs, Franklin University, Superi Number of Development Programs:10 Number of Outreach Activities:50 Number of Resources:5 Number of Promotional Meetings:25 Outreach Target Population:Women Geographic Scope:Local | ||||
Associated Builders & Contractors, Pacific Northwest Chapter | Business Association | Construction | OR | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:4 Number of Research Items:0 Number of Resources:1 Number of Training Sessions:0 Number of Promotional Meetings:1 Outreach Target Population:Women, People of Color, Veterans/Military, Youth, Justice-involved Individuals, Rural Communities, People with Disabilities Geographic Scope:State | ||||
Associated Builders & Contractors, Virginia Chapter | Business Association | Construction | VA | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:4 Number of Research Items:1 Number of Resources:2 Number of Training Sessions:0 Number of Promotional Meetings:4 Outreach Target Population:We are open to any need. Research Types:Summer Core Construction Program for high school graduates who have undetermined career paths. Geographic Scope:State | ||||
Associated Builders and Contractors, New Mexico Chapter | Business Association | Construction | NM | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:6 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:0 Outreach Target Population:Women, People of Color, Veterans/Military, Justice-involved Individuals Geographic Scope:State | ||||
Associated General Contractors (AGC) Greater Milwaukee | Business Association | Construction | WI | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:2 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:2 Outreach Target Population:Women, People of Color, Youth Geographic Scope:Local |