Ambassador Search
Are you looking for an Apprenticeship Ambassador working in a particular industry or geographic location? Search below on the name of the Ambassador, organization type, industry, and/or state. For questions and requests to be connected to an Apprenticeship Ambassador, please contact ApprenticeshipAmbassadors@dol.gov.
Ambassador Name Sort descending | Organization Type | Industry | State | Commitments |
---|---|---|---|---|
Apprenticeship Connections | Workforce Partner | Advanced Manufacturing, Construction | NY | |
Commitments: Apprentice Occupations:UAS (Unmanned Ariel Systems) Operator - NYPatternmaker - NYMedia Production- NY Development Program Industries:ManufacturingSewingMediaConstruction Development Program Partners:N/A Number of Development Programs:2 Number of Launch Initiatives:0 Number of Outreach Activities:4 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:4 Outreach Target Population:People of Color, Youth Geographic Scope:National | ||||
Apprenticeship Implementation Solutions Inc. DBA ais2 | Workforce Partner | IT/Cybersecurity | TN | |
Commitments: Apprentice Occupations:Secure Software DeveloperData ScientistCybersecurity Support Development Program Industries:IT CybersecurityFederal, State Government Development Program Occupation:Software Developer, Data Scientist, Cybersecurity suppor Development Program Partners:HBCUs South Carolina, Tennessee, North Carolina, AlabamaDoL OANICE Framework ManagerApprenticeship TNApprenticeship Carolina Number of Development Programs:2 Launch Initiative Description:The HBCU employer-driven registered degree apprenticeship program initiative for in-demand cybersecurity occupations is a proven effective collaborative multi-employer multi-college learn and earn model. South Carolina State University is the lead sponsor Launch Initiative Partners:HBCUs South Carolina, Tennessee, North Carolina, AlabamaDoL OANICE Framework ManagerApprenticeship TNApprenticeship Carolina Number of Launch Initiatives:2 Number of New Apprentices:10 Number of Outreach Activities:4 Number of Research Items:4 Number of Resources:4 Number of Training Sessions:6 Number of Promotional Meetings:4 Outreach Target Population:Women Research Types:Aligned with NICE FrameworkCompetency Based EducationMulti-Employer, Multi-College RDAPPre-apprenticeship Internship Feeder to RDAP Training Target Population:People of Color Geographic Scope:Regional | ||||
Apprenticeship Institute | Workforce Partner | Healthcare | MI | |
Commitments: Apprentice Occupations:Auto Repair Technician Development Program Industries:Automotive Development Program Partners:Village Ford Number of Development Programs:1 Number of Launch Initiatives:0 Number of Outreach Activities:4 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:0 Outreach Target Population:People of Color, People with Disabilities Geographic Scope:State | ||||
Apprenticeship Randolph | Community College/University | General - Workforce Development | NC | |
Commitments: Apprentice Occupations:Maintenance; CNC Machining; Electrical Technician Development Program Industries:Manufacturing sectors Development Program Partners:Schools, Community College, Chambers of Commerce, Economic Development, NC Works, current and potential industry partners in Randolph County, NC Number of Development Programs:3 Launch Initiative Description:Randolph NEXT - a day for high school seniors who do not have set plans for their lives after graduation to come to Randolph Community College to see what careers are available within our local workforce, to include Apprenticeship Randolph, a job fair, to Launch Initiative Partners:High Schools, Community College, Chambers of Commerce, Economic Development, NCWorks, Library, Radio/TV, local business and industry; current apprentices and employers Number of Launch Initiatives:1 Number of Outreach Activities:1 Number of Research Items:0 Number of Resources:3 Number of Training Sessions:2 Number of Promotional Meetings:1 Outreach Target Population:Youth Training Target Population:Employers Geographic Scope:Local | ||||
ApprentiScope | Workforce Partner | IT/Cybersecurity | VT | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:2 Number of Research Items:24 Number of Resources:5 Number of Training Sessions:24 Number of Promotional Meetings:5 Research Types:Developing a library of content & best-practices for scaling Apprenticeship. Training Target Population:Justice-involved Individuals Geographic Scope:National | ||||
Appteon, Inc | Employer | IT/Cybersecurity | VA | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of New Apprentices:0 Number of Outreach Activities:1 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:1 Number of Promotional Meetings:0 Outreach Target Population:People with Disabilities Training Target Population:People of Color, People with Disabilities, Rural Communities, Veterans/Military Geographic Scope:National | ||||
Arapahoe/Douglas Works! | Workforce Partner | General - Workforce Development | CO | |
Commitments: Apprentice Occupations:Software Developers, Advanced Manufacturing Technicians, Medical Assistants, Pharmacy Tech, Solar Installers, Line workers, Workforce Professional, Loan Processors and more. Development Program Industries:Aerospace, Aviation, Healthcare, Green Energy, and Professional Services Development Program Partners:Denver South EDP, Aurora EDC, Boeing, Lockheed Martin, Centura Health, HCA, Xcel Energy, Centennial Airport, TTM Technologies. Number of Development Programs:5 Launch Initiative Description:We have already launched one innovative initiative already, that is having 3 workforce professional apprentices in our Chambers of Commerce to take workforce resources directly to our small business community, and create a conduit to understand the needs Launch Initiative Partners:Aurora Chamber of Commerce, Castle Rock Chamber of Commerce, African Chamber of Commerce, Catalyte, Aerospace and Aviation sector partnership, Great Metro Denver Healthcare Partnership, and Tech Talent Denver. Number of Launch Initiatives:4 Number of Outreach Activities:4 Number of Research Items:4 Number of Resources:0 Number of Training Sessions:4 Number of Promotional Meetings:12 Outreach Target Population:WomenWomen, People of Color, Veterans/Military, Youth, Justice-involved Individuals, Rural Communities, People with Disabilities Research Types:We have partnered with both Arapahoe and Douglas County to create a video series of success stories from both the employer perspective and the job seeker perspective. Training Target Population:Justice-involved Individuals, People of Color, People with Disabilities, Rural Communities, Youth, Veterans/Military, Women Geographic Scope:Local | ||||
Arbor E&T, LLC DBA Equus Workforce Solutions | Workforce Partner | Healthcare | KY | |
Commitments: Development Program Occupation:Workforce Development Professional Number of New Apprentices:50 Number of Outreach Activities:450 Number of Promotional Meetings:1 Outreach Target Population:Women Geographic Scope:National | ||||
ArborScape Inc | Employer | Agriculture | CO | |
Commitments: Number of Outreach Activities:4 Number of Research Items:2 Outreach Target Population:Women Research Types:Best practices to be developed in regards to the administration side of apprenticeship. Geographic Scope:Local | ||||
Área Local de Desarrollo Laboral Manatí/Dorado | State Agency | General - Workforce Development | PR | |
Commitments: Apprentice Occupations:ITTEACHER Development Program Industries:educationtechnology Development Program Partners:45 Number of Development Programs:2 Number of Resources:3 Number of Training Sessions:4 Number of Promotional Meetings:5 Training Target Population:Dislocated Worker Geographic Scope:Local |